Date | Event | Time | Type | ||
---|---|---|---|---|---|
01 Wed | |||||
02 Thu | Senior Captain v Senior Vice Captain Team | Seniors |
|||
03 Fri | Captains and Presidents Autumn Cup Meeting | Society |
|||
04 Sat | Vice Day - Shot Gun Start at 9.30am | Club |
|||
05 Sun | GGU County Match | Mens Team |
|||
06 Mon | Seniors Match v Cirencester GC (AWAY) | Seniors Team |
|||
Monday Stableford (Q) Men/Women | Mixed |
||||
07 Tue | Women's Section Committee Meeting 2.15pm | Ladies |
|||
Alternative Solheim Cup | 2 Tee Start | Ladies |
|||
08 Wed | Bristol and Clifton GC | Society |
|||
09 Thu | Mid Week Medal (Q) | Mens |
|||
10 Fri | EDF Barnwood GS | Mens |
|||
11 Sat | Men's B Team Match - HOME 12 noon | Mens Team |
|||
12 Sun | Mixed Match v Tadmarton GC - AWAY 12 noon | Mixed |
|||
Women's Stableford (A) (F,G,SB) - casual booking | Ladies |
||||
Alternative Ryder Cup | Mens |
||||
13 Mon | |||||
14 Tue | Daily Mail Foursomes ( ) (NA) | Ladies |
|||
15 Wed | |||||
16 Thu | Foxes and Rabbits Greensome Stableford | Seniors |
|||
17 Fri | |||||
18 Sat | Agg Gardiner Medal (Q) | Mens |
|||
19 Sun | NGFL CUP | Mens Team |
|||
20 Mon | |||||
21 Tue09:30 - 11:30 | Seniors & Women's Autumn Trophy | 09:30 - 11:30 | Mixed |
||
22 Wed | |||||
23 Thu | Seniors Match Participants Competition | Mixed |
|||
24 Fri | Hercules GS | Mixed |
|||
25 Sat | |||||
26 Sun |
Wilkinson Trophy Mixed Greensomes Download File |
MixedOpen |
|||
27 Mon | Seniors Committee Meeting- Meeting Room 1.15pm to 3.30pm | Clubhouse |
|||
28 Tue | Board Meeting 6.00pm | Clubhouse |
|||
Womens 18 hole stableford (A) (F,G,SB) | Ladies |
||||
29 Wed | |||||
30 Thu | |||||
31 Fri |