| Over 35 Years of Age | Joining Fee | Subscription |
| 7 Day | £750.00 | £1314.00 |
| 6 Day | £750.00 | £1205.00 |
| 5 Day | £750.00 | £1103.00 |
| Joining Fee | Subscription | |
| 30 to 35 years | £750.00 | £1134.00 |
| 23 to 29 years | £750.00 | £882.00 |
| 18 to 22 years | £750.00 | £442.00 |
| Joining Fee | Subscription | |
| 30 to 35 years | £750.00 | £1014.00 |
| 23 to 29 years | £750.00 | £756.00 |
| 18 to 22 years | £750.00 | £378.00 |
| Subscription | |
| Academy Membership | £57.00 |
| Intermediate Academy 6 day | £114.00 |
| Full 7 day Junior | £170.00 |
| Subscription | |
| Up to the age of 25 years 7 Day | £270.00 |
| Subscription | |
| Social Membership | £62.00 plus bar levy of £100.00 |
| Social Plus Membership* | £378.00 per year plus bar levy of £100.00 |
| * | open to existing members only, age 78 or over* |